Homepage
Download or Purchase a StudyFilter OK | ![]()
|
Results : 24 found reference(s)
Name of Study | Description | Price Excl. Taxes | |
---|---|---|---|
Study in English | A comprehensive study on the IT and telecom landscape in Southern Africa, covering South Africa, Namibia, Zimbabwe, and Botswana. Find out more! | Add to Shopping Cart | |
Study in English | With this African ICT Distribution Observatory compuBase takes stock of the challenges, opportunities and key countries for developing an activity with ICT partners in Africa. Find out more! | See all options | |
Study in English | The full version of the Africa ICT Distribution Observatory examines 52 African countries in detail. Country by country, the study provides practical and useful information for any company wishing to approach the local IT or telecom market. Find out more! | 250 € | |
Study in English | A short guide on how to use the functions of the data selection module. Find out more! | Add to Shopping Cart | |
Study in English | This 5 slide presentation allows you to understand how IT & Telecoms distribution is organized in different areas in the EMEA zone. The areas studied are the TOP 5, other countries in Western Europe, other large countries in the EMEA zone, small countries in the EMEA zone. New! gives the partner volume estimated by country or region Find out more! | Add to Shopping Cart | |
This edition of the White Paper on the Cloud, SaaS and Managed Services for IT and Telecom partners was produced by compuBase Consulting for the 4th edition of PartnerVIP - PVIP2014 Find out more! | Add to Shopping Cart | ||
Study in English | Analyses of the distribution of security solutions in EMEA by country, reseller type, product type, sales target, annual turnover, technical expertise and presence of security solutions in vertical markets. Find out more! | Add to Shopping Cart | |
Study in English | This study is a collection of analyses of partners claiming to have IoT skills or working in the resale of IoT solutions in EMEA. Find out more! | Add to Shopping Cart | |
Study in English | This White Paper summarises the results of research into the perceptions of the IT channel in the UK with regard to the maturity, attractiveness and risks of offering Cloud-based services to end user organisations. Find out more! | Add to Shopping Cart | |
Study in English | This is a presentation of the different distribution flows for the Cloud,SaaS and Managed Services distribution model. Find out more! | Add to Shopping Cart | |
Study in English | This presentation was prepared with compuBase consulting for a round table discussion at the first edition of Cloud Week Paris in July 2015. Participants discussed the impact of the Cloud and SaaS on different professions in IT distribution, and possible ways Cloud players could evolve to find new sources of revenues. Find out more! | Add to Shopping Cart | |
Overview of ICT technologies in the Maghreb region Find out more! | Add to Shopping Cart | ||
Study in French | Partnership Management is resolutely business-orientated. A white paper to better understand its role and its issues through a snapshot of the management of the partnerships in companies, a barometer of development since 2005. Analysis from different angles: - The challenges of partnership strategies - The internal organisation and the structure of the partnership management - Partner selection and implementation - The operation and monitoring of a partnership relationship. Find out more! | Add to Shopping Cart | |
Study in French | Published by compuBase Consulting this poster shows the organization of the IT & Telecoms distribution network in France . - PVIP2014 Find out more! | Add to Shopping Cart | |
Produced by compuBase Consulting this poster shows a panorama of the top 20% of ICT resellers in France for each type of product resold. – PVIP2014 Find out more! | Add to Shopping Cart | ||
This guide has been produced by compuBase.biz in order to help manufacturers become aware of the issues, the consequences and the benefits of good management of their stocks. Find out more! | Add to Shopping Cart | ||
Study in French | Second edition of a poster published by PartnerVIP with definitions of the various professions associated with the Cloud,the number of market players who are currently active in the Cloud market in France, and the 10 steps a company must take to transition to the Cloud. Find out more! | Add to Shopping Cart | |
Study in French | Published by compuBas Consulting this poster shows an overview of the ICT market in France and the 23000 companies that comprise it. Find out more! | Add to Shopping Cart | |
Study in French | This study is an overview of SaaS in 2014 from the point of view of software publishers. It examines the various issues, challenges and best practices associated with this method of selling software. Find out more! | Add to Shopping Cart | |
Study in French | This poster shows the logos of Cloud companies grouped by their main Cloud activity and the usage for their Cloud solutions. It provides an overview of players who are active in the Cloud market today. Find out more! | Add to Shopping Cart | |
Study in English | A four page study of the printing channel in EMEA, the number of partners, their typology, and the profile types of those making the most revenue. Find out more! | Add to Shopping Cart | |
Study in English | From June to September 2012, compuBase consulting conducted a one-off operation: to identify and evaluate the TOP 2500 Cloud / hosting partners in 5 European countries: Germany, England, France, Spain, Italy. This 24 page extract provides an overview of the types of IT partners providing Cloud/Saas/MSP services. Find out more! | Add to Shopping Cart | |
Study in English | From June to September 2012, compuBase consulting conducted a one-off operation: to identify and evaluate the TOP 2500 Cloud / hosting partners in 5 European countries: Germany, England, France, Spain, Italy. The full 40-page study provides key information on the Cloud / SaaS leaders, MSPs, hosting partners, their perception of the market, their different sales models, revenue structures, vertical markets... It is delivered along with online access to 125 ProPlus profiles and a .ppt presentation of the results of the study. Find out more! | 2 500 € | |
This is the summary of the study on the distribution of storage products and solutions in France in order to find out how it is organised, who are the stakeholders and what are the relevant markets. The full study is more than 80 pages long and the summary which can be downloaded free contains a breakdown of it; the remainder of the study is a 50 page analysis (chargeable) and a list of the top partners. Find out more! | Add to Shopping Cart |
- No of Selected Item(s): 0